How to View Your Current Routing Table
The netstat -nr command will provide the contents of the routing table. Networks with a gateway of 0.0.0.0 are usually directly connected to the interface. No gateway is needed to reach your own directly connected interface, so a gateway address of 0.0.0.0 seems appropriate. Your default gateway is the route with a destination address of 0.0.0.0.
In this example there are two gateways, the default and one to 255.255.255.255 which is usually added on DHCP servers. Server bigboy is a DHCP server in this case:
[root@bigboy tmp]# netstat -nr
Kernel IP routing table
Destination Gateway Genmask Flags MSS Window irtt Iface
255.255.255.255 0.0.0.0 255.255.255.255 UH 40 0 0 wlan0
192.168.1.0 0.0.0.0 255.255.255.0 U 40 0 0 wlan0
127.0.0.0 0.0.0.0 255.0.0.0 U 40 0 0 lo
0.0.0.0 192.168.1.1 0.0.0.0 UG 40 0 0 wlan0
[root@bigboy tmp]#
In this example, there are multiple gateways handling traffic destined for different networks on different interfaces:
[root@bigboy tmp]# netstat -nr
Kernel IP routing table
Destination Gateway Genmask Flags MSS Window irtt
Iface
172.16.68.64 172.16.69.193 255.255.255.224 UG 40 0 0 eth1
172.16.11.96 172.16.69.193 255.255.255.224 UG 40 0 0 eth1
172.16.68.32 172.16.69.193 255.255.255.224 UG 40 0 0 eth1
172.16.67.0 172.16.67.135 255.255.255.224 UG 40 0 0 eth0
172.16.69.192 0.0.0.0 255.255.255.192 U 40 0 0 eth1
172.16.67.128 0.0.0.0 255.255.255.128 U 40 0 0 eth0
172.160.0 172.16.67.135 255.255.0.0 UG 40 0 0 eth0
172.16.0.0 172.16.67.131 255.240.0.0 UG 40 0 0 eth0
127.0.0.0 0.0.0.0 255.0.0.0 U 40 0 0 lo
0.0.0.0 172.16.69.193 0.0.0.0 UG 40 0 0 eth1
[root@bigboy tmp]#
|